# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
4491 | RobTop | Un/verified coins | True | 0 | 107 | 10/07/2020 13:42:38 |
---|
4492 | RobTop | Un/featured a level | True | 0 | 107 | 10/07/2020 13:42:38 |
---|
4493 | RobTop | Rated a level | Hard | 4 | 107 | 10/07/2020 13:42:38 |
---|
4494 | Ahahac | Rated a level | N/A: 0 | 0 | 108 | 10/07/2020 8:17:15 |
---|
4495 | Ahahac | Rated a level | N/A: 0 | 0 | 109 | 10/07/2020 8:17:10 |
---|
4496 | ZzArTeMZz99 | Changed demon difficulty | Extreme | 0 | 109 | 09/07/2020 20:35:23 |
---|
4497 | ZzArTeMZz99 | Rated a level | N/A: 0 | 0 | 109 | 09/07/2020 20:35:13 |
---|
4498 | ZzArTeMZz99 | Changed demon difficulty | Extreme | 0 | 108 | 09/07/2020 20:33:56 |
---|
4499 | ZzArTeMZz99 | Rated a level | N/A: 0 | 0 | 108 | 09/07/2020 20:33:29 |
---|
4500 | ZzArTeMZz99 | Changed demon difficulty | Extreme | 0 | 105 | 09/07/2020 20:31:56 |
---|
Showing page 450 of 459